Tel.: +86 13358378970
E-mail: sales6@saulplc.com
PRODUCT DETAIL
SIMATIC S7, Analog input SM 336, 6 AI; 15 bit; fail-safe analog inputs for
Product information:
Brand:TRICONEX Model number:3625
Condition:new Warranty: 12 month
Lead Time:3-day working da Country of origin: United States
Price: Please contact us Product weight:2.72kg
HS: 8517623990
Product technial information:
Triconex | Pepperl+Fuchs | |||||||
Tricon | Module | Termination Board | ||||||
Card | Channel | Type | Features | SIL | Channel | Type | Modules | Channel |
Digital Input | ||||||||
3503E (32) 3505E (32) | 16 + 16 | HiC2821 | RelayOut | SIL 2 | 1 | HiCTB16-TRI-DIISS-EL-PL | 16 | 16 |
3504E (64) 3564 (64) | 32 + 32 | HiC2821 | RelayOut | SIL 2 | 1 | HiCTB32-TRI-DIISS-EL-PL | 32 | 32 |
HiC2822 | RelayOut | SIL 2 | 2 | HiCTB16-TRI-DIISD-EL-PL | 16 | 32 | ||
HID2824 | RelayOut | SIL 2 | 4 | HiDTB08-TRI-DIISQ-EL-SC | 8 | 32 | ||
HiD2844 | TransOut | SIL 2 | 4 | HiDTB08-TRI-DIISQ-EL-SC | 8 | 32 | ||
Digital Output | ||||||||
3604E (16) 3624 (16) | 16 | HIC2873 | 40 mA @ 12 VDC, Test P. Immunity | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 |
HIC2877 | 40 mA @ 11.2 VDC, Test P. Immunity | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 | ||
HIC2883 | 45 mA @ 12 VDC, Test P. Immunity, LFT | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 | ||
HiD2872 | 40 mA @ 12 VDC, Test P. Immunity | SIL 3 | 2 | HiDTB08-TRI-DOISD-EL-PL-Y1 | 8 | 16 | ||
HiD2876 | 40 mA @ 11.2 VDC, Test P. Immunity | SIL 3 | 2 | HiDTB08-TRI-DOISD-EL-PL-Y1 | 8 | 16 | ||
HIC5861 | Safety Relay DTS, Non-IS, LFT | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 | ||
HIC5863 | Safety Relay ETS, Non-IS, LFT | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 | ||
3625 (32) 3664 (32) | 16 + 16 | HIC2873 | 40 mA @ 12 VDC, Test P. Immunity | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 |
HIC2877 | 40 mA @ 11.2 VDC, Test P. Immunity | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 | ||
HIC2883 | 45 mA @ 12 VDC, Test P. Immunity, LFT | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 | ||
HiD2872 | 40 mA @ 12 VDC, Test P. Immunity | SIL 3 | 2 | HiDTB16-TRI-DOISD-EL-PL-Y2 | 16 | 32 | ||
HiD2876 | 40 mA @ 11.2 VDC, Test P. Immunity | SIL 3 | 2 | HiDTB16-TRI-DOISD-EL-PL-Y2 | 16 | 32 | ||
HIC5861 | Safety Relay DTS, Non-IS, LFT | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 | ||
HIC5863 | Safety Relay ETS, Non-IS, LFT | SIL 3 | 1 | HiCTB16-TRI-DOISS-EL-PL-Y1 | 16 | 16 | ||
HIC2873 | 40 mA @ 12 VDC, Test P. Immunity | SIL 3 | 1 | HiCTB32-TRI-DOISS-EL-PL-Y1 | 32 | 32 | ||
HIC2877 | 40 mA @ 11.2 VDC, Test P. Immunity | SIL 3 | 1 | HiCTB32-TRI-DOISS-EL-PL-Y1 | 32 | 32 | ||
HIC2883 | 45 mA @ 12 VDC, Test P. Immunity, LFT | SIL 3 | 1 | HiCTB32-TRI-DOISS-EL-PL-Y1 | 32 | 32 | ||
HIC5861 | Safety Relay DTS, Non-IS, LFT | SIL 3 | 1 | HiCTB32-TRI-DOISS-EL-PL-Y2 | 32 | 32 | ||
HIC5863 | Safety Relay ETS, Non-IS, LFT | SIL 3 | 1 | HiCTB32-TRI-DOISS-EL-PL-Y3 | 32 | 32 | ||
Analog Input | ||||||||
3700A (32) 3701 (32) 3721 (32) 3704E (64) | 16 + 16 32 + 32 | HIC2025 | SIL 2 | 1 | HiCTB16-TRI-AIISS-EL-PL | 16 | 16 | |
HiC2025Y1 | SIL 2 | 1 | HiCTB16-TRI-AIISS-EL-PL | 16 | 16 | |||
HIC2025A | for Fire Detectors (I0 = 93 mA) | SIL 3 | 1 | HiCTB16-TRI-AIISS-EL-PL | 16 | 16 | ||
HIC2025ES | SIL 3 | 1 | HiCTB16-TRI-AIISS-EL-PL | 16 | 16 | |||
HID2030 | SIL 2 | 2 | HiDTB08-TRI-AIISD-EL-PL | 8 | 16 | |||
Temperature Input | ||||||||
3700A (32) 3701 (32) 3721 (32) | 16 + 16 | HIC2081 | SIL 2 | 1 | HiCTB16-TRI-AIISS-EL-PL | 16 | 16 | |
HID2082 | SIL 2 | 2 | HiDTB08-TRI-AIISD-EL-SC | 8 | 16 | |||
3703E (16) | 16 | HID2082 | SIL 2 | 2 | HiDTB08-TRI-AIISD-EL-PL | 8 | 16 | |
3704E (64) | 32 + 32 | HID2082 | SIL 2 | 2 | HiDTB08-TRI-AIISD-EL-SC | 8 | 16 | |
HIC2081 | SIL 2 | 1 | HiCTB16-TRI-AIISS-EL-PL | 16 | 16 | |||
Analog Output | ||||||||
3805E (8) | 8 | HIC2031 | SIL 2 | 1 | HiCTB08-TRI-AOISS-EL-PL | 8 | 8 | |
HIC2031ES | SIL 3 | 1 | HiCTB08-TRI-AOISS-EL-PL | 8 | 8 |
Delivery information:
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Transport: In Stock Ready for Shipment via DHL, TNT, FEDEX, UPS, ARAMEX and etc
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Welcome, thank you for your trust, The seller has more than $1526000 worth of industrial control products inventory.hope we can help you solve your problem!!! We Can transport to the world!!!
Contact information:
Contact person:Luna Chen
Email Address::sales6@saulplc.com
WhatApp: +86 13358378970
We look forward to your inquiry and will get back to you as soon as possible.
Related models:
TRICONEX 2600-2-1
TRICONEX 2651
TRICONEX 2651-100
TRICONEX 2652-17400058-310
TRICONEX 2652-300
TRICONEX 2652-310
TRICONEX 2652-350
TRICONEX 2652-57400058-350
TRICONEX 2652-57400166-390
TRICONEX 2652-97400058-390
TRICONEX 265874000110-010
TRICONEX 2750
TRICONEX 27507400061-210
TRICONEX 2750-010
TRICONEX 2750-2300012-220
TRICONEX 27557400061-600
TRICONEX 2755-020
TRICONEX 3000604-100
TRICONEX 3002
TRICONEX 3003
TRICONEX 3006EMPII
TRICONEX 3501
TRICONEX 3501E
TRICONEX 3601
TRICONEX 3601E
TRICONEX 3604E
TRICONEX 3614E
TRICONEX 3624
TRICONEX 3636R
TRICONEX 3700
TRICONEX 3708E
TRICONEX 4000016-015
TRICONEX 4000029-010
TRICONEX 4000029-020
TRICONEX 4000029-025
TRICONEX 4000042-120
TRICONEX 4000042-125
TRICONEX 4000042-310
TRICONEX 4000042-320
TRICONEX 4000043-120
TRICONEX 4000043-310
TRICONEX 4000043-320
TRICONEX 4000043-332
TRICONEX 4000056-006
TRICONEX 4000058-110
TRICONEX 4000093-310
TRICONEX 4000094-310
TRICONEX 4000103-510
TRICONEX 4107EICM
TRICONEX 41187400145-100
TRICONEX 4119A
TRICONEX 4119AEICM
TRICONEX 4200RXM
TRICONEX 4351A
TRICONEX 4409SMM
Navigation
Add.: 9D, 9th Floor, Huguang Building, Hubin West Road, Siming District, Xiamen City, Fujian Province, China
Tel.: +86 13358378970
Mob.: +86 13358378970
E-mail: sales6@saulplc.com
WhatsApp: +86 13358378970
Wechat: +86 13358378970